ICC Cricket T20 World Cup 2022 Fixtures, Schedule, Team, Venue, Time Table, PDF, Point Table, Ranking, and Winning Prediction: The 8th T20 cricket world cup, the ICC Men’s cricket T20 World Cup 2022, will take place in Australia from October 16 to November 13, 2022. At first, the tournament was supposed to take place in India in October and November 2021. However, the International Cricket Council (ICC) announced in July 2020 that the tournament had been moved to 2022 because COVID-19 was happening at the same time. The ICC confirmed again in August 2020 that Australia would host the tournament in 2022 and that India would host the T20 World Cup in 2021.
BCCI announced the dates and ways to qualify for the T20 World Cup in 2022. Eleven teams from the T20 World Cup in India in 2021, plus two teams from the Global Qualifiers A and B. Prepare for the ICC Twenty20 World Cup in 2022.
List of Eligible Teams for the Super 12:
Afghanistan
Australia
Bangladesh
England
India
New Zealand
Pakistan
South Africa
List of Eligible Teams to Compete in the First Round of Group Play:
Namibia
Scotland
Sri Lanka
West Indies
T20 World Cup 2022 Groups – Super 12
Group 1 | Group 2 |
England | India |
Australia | Bangladesh |
New Zealand | Pakistan |
Afghanistan | South Africa |
Group A winner (post qualification phase) | Group B winner (post qualification phase) |
Group B runner-up (post qualification phase) | Group A runner-up (post qualification phase) |
ICC T20 World Cup 2022 Round 1 Groups:
Group A | Group B |
Namibia | Ireland |
Sri Lanka | Scotland |
UAE | West Indies |
Netherlands | Zimbabwe |
Dates for the 2022 ICC Twenty20 World Cup
ICC Men’s T20 World Cup Date Australia 16 October – 13 to November 2022
ICC Cricket T20 World Cup 2022 – Round 1 qualifiers
Match Date | Match Centre | Time in IST | Stadium | Venue |
---|---|---|---|---|
16-Oct-2022 | Sri Lanka VS Namibia | 9:30 AM | Kardinia Park | Geelong |
16-Oct-2022 | UAE VS Netherlands | 1:30 PM | Kardinia Park | Geelong |
17-Oct-2022 | West Indies VS Scotland | 9:30 AM | Bellerive Oval | Hobart |
17-Oct-2022 | Zimbabwe VS Ireland | 1:30 PM | Bellerive Oval | Hobart |
18-Oct-2022 | Namibia VS Netherlands | 9:30 AM | Kardinia Park | Geelong |
18-Oct-2022 | Sri Lanka VS the UAE | 1:30 PM | Kardinia Park | Geelong |
19-Oct-2022 | Scotland VS Ireland | 9:30 AM | Bellerive Oval | Hobart |
19-Oct-2022 | West Indies VS Zimbabwe | 1:30 PM | Bellerive Oval | Hobart |
20-Oct-2022 | Sri Lanka VS Netherlands | 9:30 AM | Kardinia Park | Geelong |
20-Oct-2022 | Namibia VS the UAE | 1:30 PM | Kardinia Park | Geelong |
21-Oct-2022 | West Indies VS Ireland | 9:30 AM | Bellerive Oval | Hobart |
21-Oct-2022 | Scotland VS Zimbabwe | 1:30 PM | Bellerive Oval | Hobart |
T20 World Cup 2022 – Super 12: Group 1 fixtures
Match Date | Match Centre | Time in IST | Stadium | Venue |
---|---|---|---|---|
22-Oct-2022 | Australia vs New Zealand | 12:30 PM | Sydney Cricket Ground | Sydney |
22-Oct-2022 | England vs Afghanistan | 4:30 PM | Perth Stadium | Burswood |
23-Oct-2022 | A1 vs B2 | 9:30 AM | Bellerive Oval | Hobart |
25-Oct-2022 | Australia vs A1 | 4:30 PM | Perth Stadium | Burswood |
26-Oct-2022 | England vs B2 | 9:30 AM | Melbourne Cricket Ground | Melbourne |
26-Oct-2022 | New Zealand vs Afghanistan | 1:30 PM | Melbourne Cricket Ground | Melbourne |
28-Oct-2022 | Afghanistan vs B2 | 9:30 AM | Melbourne Cricket Ground | Melbourne |
28-Oct-2022 | England vs Australia | 1:30 PM | Melbourne Cricket Ground | Melbourne |
29-Oct-2022 | New Zealand vs A1 | 1:30 PM | Sydney Cricket ground | Sydney |
31-Oct-2022 | Australia vs B2 | 1:30 PM | The Gabba | Brisbane |
1-Nov-2022 | Afghanistan vs A1 | 9:30 AM | The Gabba | Brisbane |
1-Nov-2022 | England vs New Zealand | 1:30 PM | The Gabba | Brisbane |
4-Nov-2022 | New Zealand vs B2 | 9:30 AM | Adelaide Oval | Adelaide |
4-Nov-2022 | Australia vs Afghanistan | 1:30 PM | Adelaide Oval | Adelaide |
5-Nov-2022 | England vs A1 | 1:30 PM | Sydney Cricket ground | Sydney |
In round 1 of the qualifier matches, teams A1 and B1 won, and teams B1 and B2 came in second.
T20 World Cup 2022 – Super 12: Group 2 fixtures
Match Date | Match Centre | Time in IST | Stadium | Venue |
---|---|---|---|---|
23-Oct-2022 | India vs Pakistan | 1:30 PM | Melbourne Cricket Ground | Melbourne |
24-Oct-2022 | Bangladesh vs A2 | 9:30 AM | Bellerive Oval | Hobart |
24-Oct-2022 | South Africa vs B1 | 1:30 PM | Bellerive Oval | Hobart |
27-Oct-2022 | South Africa vs Bangladesh | 8:30 AM | Sydney Cricket Ground | Sydney |
27-Oct-2022 | India vs A2 | 12:30 PM | Sydney Cricket Ground | Sydney |
27-Oct-2022 | Pakistan vs B1 | 4:30 PM | Perth Stadium | Perth |
30-Oct-2022 | Bangladesh vs B1 | 8:30 AM | The Gabba | Brisbane |
30-Oct-2022 | Pakistan vs A2 | 12:30 PM | Perth Stadium | Perth |
30-Oct-2022 | India vs South Africa | 4:30 PM | Perth Stadium | Perth |
2-Nov-2022 | B1 vs A2 | 9:30 AM | Adelaide Oval | Adelaide |
2-Nov-2022 | India vs Bangladesh | 1:30 PM | Adelaide Oval | Adelaide |
3-Nov-2022 | Pakistan vs South Africa | 1:30 PM | Sydney Cricket Ground | Sydney |
6-Nov-2022 | South Africa vs A2 | 5:30 AM | Adelaide Oval | Adelaide |
6-Nov-2022 | Pakistan vs Bangladesh | 9:30 AM | Adelaide Oval | Adelaide |
6-Nov-2022 | India vs B1 | 1:30 PM | Melbourne Cricket Ground | Melbourne |
T20 World Cup 2022 – Knockouts and Final
Match Date | Match Centre | Time in IST | Stadium | Venue |
---|---|---|---|---|
9-Nov-2022 | Semifinal 1 | 1:30 PM | Sydney Cricket Ground | Sydney |
10-Nov-2022 | Semifinal 2 | 1:30 PM | Adelaide Oval | Adelaide |
13-Nov-2022 | Final | 1:30 PM | Melbourne Cricket Ground | Melbourne |